Koyambedu, Chennai, Tamil Nadu
GST No. 33AIJPT3681P1ZH
Call 08046034000 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Model Name/Number | Tulin Kjeldahl Protein Estimation system |
| Usage/Application | Laboratory Use |
| Display | LCD Display system |
| Analysis Principle | Kjeldahl |
| Interfaces | PC Compatiable |
| Ambient Temp | 450deg |
| Analysis Time | 45mins |
| I Deal In | New Only |
| Country of Origin | Made in India |
MODEL KjelDIST SA : FULLY AUTO Nitrogen DISTILLATION SYSTEM (ISO 9001:2015 & CE Certified ) (The Rapid Fully Auto Run completely Microprocessor Programmable Based Auto Sequence Operation LCD Feather Touch Display Distillation System with 50 user Programmable formulae In built Software)
Model KjelSCRB: Automatic Acid Neutralizer Three stage Scrubbing System
Number 0f Stage gas Scrubbing System: Three
First stage : Neutralization in Alkali
Second Stage: Neutralization in water
Third stage: Dissolution with Raw Water
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Operation Mode | Fully Automatic |
| Model | KjelDIST AT |
| Usage/Application | Laboratory Use |
| Display | TOUCH SCREEN |
| Analysis Principle | KJELDAHL |
| Interfaces | BETWEEN USER & PC |
| Analysis Method | KJELDAHL METHOD |
| Automatic Dilution | YES |
| Number Of Parameters | 5 |
| Reagent System | ALKALI BORIC KMNO4 |
| Sample Required | FERTILIZER,SOIL,WATER,PESTICIDE,FEED,FOOD SAMPLE |
| Sample Result Storage | YES |
| Analysis Time | 5 Minute Per Sample |
| Sample Size | 0.1 - 5g |
| Weight | 30kg |
| Type Of System | AUTOMATIC |
| Brand | KjelTRON |
| Color | WHITE WITH ORANGE |
| Make | TULIN |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Mounting | Table Top |
| Type | Automatic |
| Brand | TULIN |
| Color | Orange and white |
| Place Of Origin | cheennai |
| Display | LED |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Set
| Usage/Application | Chemical Laboratory |
| Material | Stainless Steel |
| Color | WHITE WITH ORANGE |
| Place Of Origin | CHENNAI |
| Automation Grade | YES |
| Display | DIGITAL LCD DISPLAY |
| Brand | KjelTRON |
| Country of Origin | Made in India |
Kjeldahl digestion unit Application: for digestion of plants, soils, water, food & feed, fertilizers & pesticides, cereals, pulses, heavy metals, general NPK digestion, etc. ) microprocessor based temperature controller (ambient to 450’C), digital display of temperature and time, casted aluminum alloy heaters for uniform heating and even digestion, auto exhaust manifold system for absolute fume trapping, kjel suction assembly for pollution free analysis, feather touch membrane keys with builtin safety features Above features with value added features
View Complete details